Model Number: KP-P350P-X0487
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower Generator Features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset model KP-P300P | |||
| Prime power (KW/KVA) | 240/ 300 | Standby power (KW/KVA) | 280/350 |
| Rate voltage | 230/400V | Power factor | 0.8 |
| Engine Model | 1606A-E93TAG5 | Alternator Model | Stamford HCI444D |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity (L) | 520 |
| Diesel Engine Technical Data | |||
| Engine brand | Perkins | ||
| Engine model | 1606A-E93TAG5 | ||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 9.3 | ||
| Aspiration | Turbocharged Air-Air Aftercooled | ||
| Bore×Stroke (mm×mm) | 117*146 | ||
| Compression ratio | 17.2:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled 50℃ radiator as standard | ||
| Fuel consumption at 100% load(L/H) | 59.5 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 4000 × 1450 × 2100 Centimeters
- Weight per Unit: 3500 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 4000 × 1450 × 2100 Centimeters
- Export Carton Weight: 3500 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


